New Login ID Issue Process/Collective operation, New employee receipt in the beginning of period
From Q-BPM
Process of issuing login IDs collectively for an information system in the cases such as new employee receipt in the beginning of period
Contents |
Summary of Process Model
- Issuing collectively a number of login IDs for an information system, e.g., at the time of receipt of new employees in April (in Japan).
- Issuing based on the lists owned by the personnel department
Diagram
People In Charge Of The Process (Participants)
- Personnel department (group):personnel@company.com
- Manager of the personnel department:personnel-leader@company.com
- Information systems division:information-system@company.com
Process Owner
- Manager of the personnel department:personnel-leader@company.com
Possible Risks
- Identity theft: leakage of the employee list which is personally identifiable information
- ID distribution delay: taking time for login ID distribution
- Unauthorized use of an ID: login ID does not arrive at the recipient, and a third party illegally use it.
Data
| Data | Type | Condition | P1 | Pa1 | L1 | I1 | P2 | P3 | Pa2 |
|---|---|---|---|---|---|---|---|---|---|
| ID list maker | User type(UID) | (NN) | (RW) | (R) | (R) | (R) | (R) | (R) | (R) |
| ID list for collective issue | File type | NN | RW | R | R | R | R | R | R |
| List checker | User type(UID) | (NN) | (R) | (RW) | (R) | (R) | (R) | (R) | (R) |
| Checker of list members | Single-choice(OK/NG) | NN | R | RW | R | R | R | R | R |
| Remarks at checking list member | Text area | - | R | RW | R | R | R | R | R |
| Approval for the issuing request | Single-choice(OK/NG) | NN | R | R | RW | R | R | R | R |
| Remarks at the approval for the issuing request | Text area | - | R | R | RW | R | R | R | R |
| Time of ID issue request by personnel department | Date and time | (NN) | (R) | (R) | (RW) | (R) | (R) | (R) | (R) |
| Confirmation of issuing operation | Single-choice(OK/NG) | NN | R | R | R | RW | R | R | R |
| Remarks at issuing operation | Text area | - | R | R | R | RW | R | R | R |
| ID list (ID/default password) | File type | NN | - | - | - | RW | R | R | - |
| Time of ID issue confirmed by personnel department | Date and time | (NN) | - | - | - | - | (RW) | (R) | (R) |
| ID issue completed time | Date and time | (NN) | - | - | - | - | - | (RW) | (R) |
| Remarks at ID issue completed | Text area | - | - | - | - | - | - | RW | R |
| Confirmation time of ID receipt signature | Date and time | (NN) | - | - | - | - | - | - | (RW) |
| Remarks at confirming ID receipt signature | Text area | - | - | - | - | - | - | - | RW |





