Business Card Issue Process/Leader's approval
From Q-BPM
Process of business card making
Contents |
Summary of Process Models
With the leader's approval, business card making application is operated.
Diagram
People In Charge Of The Process(Participants)
- Employees: any-section@company.com
- Superior of A1 executer: any-section-leader@company.com
- Personnel Department (group): personnel@company.com
Process Owner
- The general manager of the personnel department
Data
| Data | Type | Condition | A1 | L1 | P1 | P2 |
|---|---|---|---|---|---|---|
| User ID | user type | (NN) | (RW) | (R) | (R) | (R) |
| Name | text type | NN | RW | R | RW | R |
| Position | text type | NN | RW | R | RW | R |
| Qualification | text type | NN | RW | R | RW | R |
| Applicant's remarks | text area | - | RW | R | R | R |
| Confirmation flag | single-choice(OK/NG) | NN | - | RW | R | R |
| Superior's remarks | text area | - | R | RW | R | R |
| Personnel's confirmation flag | single-choice(OK/NG) | NN | - | - | RW | R |
| Personnel's remarks | text area | - | R | R | RW | R |
| Personnel's e-mail | text area | - | - | - | - | RW |




